
Biography
Most memorable race: Wells Fargo Twilight Criterium 2006. My first NRC race, rubbing shoulders with Toyota-United under the lights with 12,000 people screaming. I made it 79 and 3/4 laps out of 80 and then blew a tire and crashed. I did get to jog across the line in my own Cool Runnings moment. See you in 2007, Twilight Crit - says Ryan, shaking fist.Off-the-bike hobbies: Learning Russian. Also anything outdoors: surfing, backpacking, skiing etc.
Favorite way to consume Metromint: Ice cold
What got me into cycling: Idaho scenery, and Nappy Neaman on the Elephants Perch Wednesday night ride. And of course my parents, who are crazy supportive and also fronted me some cash for that first bike.
Day job: College student.
Where I grew up: Ketchum, Idaho
What got me into racing: Collegiate cycling and the road trips with Tyler Hester and Co. Great races, and great poeple. Who knew suffering could be so much fun?
Music that gets me going before a race: John Denver
Number of years with the team: 2 glorious years
Favorite ride: OLH, West OLH, West Alpine, 84. Its like a paradise hiding right in my backyard.
Best team moment: Elkhorn Classic. I was trying to pull back a break for Jared, our GC rider, and thought I was totally spent. But Jared was right on my wheel and kept yelling encouragement and I somehow found that little bit extra to keep pulling.
Cycling accomplishments: Member of the 2007 Collegiate National Champion Team
Race Results
| Date | Race | Race Category | Placing | ||
2008 | |||||
| 08/17/08 | National Criterium Championship | 1 | 19th | ||
| 08/16/08 | Pro-Am Challenge | P/1/2 | 53rd | ||
| 08/09/08 | Elite Road Nationals - RR | 1 | 18th | ||
| 08/04/08 | Timpani Crit | P/1/2 | 11th | ||
| 08/02/08 | NCNCA Road Race Championships | P/1/2 | - | ||
| 07/20/08 | Idaho State Crit Championship | P/1/2 | 1st | ||
| 07/19/08 | Wells Fargo Twilight Crit | P/1/2 | 17th | ||
| 05/26/08 | Memorial Day Crit | P/1/2 | 18th | ||
| 05/03/08 | Cat's Hill Crit | P/1/2 | 3rd | ||
| 04/12/08 | Isla Vista Classic Crit | P/1/2 | 18th | ||
| 04/06/08 | Santa Cruz Classic Crit XXXV | P/1/2 | 13th | ||
| 04/05/08 | Martinez Bay Front Crit | P/1/2 | 8th | ||
| 03/30/08 | San Dimas Stage Race - Crit | 2 | 22nd | ||
| 03/30/08 | San Dimas Stage Race - * GC * | 2 | 38th | ||
| 03/29/08 | San Dimas Stage Race - Road Race | 2 | 6th | ||
| 03/28/08 | San Dimas Stage Race - ITT | 2 | 86th | ||
| 03/16/08 | Sequoia Classic - Visalia Crit | 2 | 1st | ||
| 03/15/08 | Land Park Crit | P/1/2 | 3rd | ||
| 03/09/08 | CVC Tower District Crit | 2 | 1st | ||
| 03/02/08 | Merco Foothills Road Race | 2 | 48th | ||
| 03/01/08 | Merco Downtown Grand Prix | 2 | 2nd | ||
| 02/24/08 | Merced Crit | P/1/2 | 8th | ||
| 02/23/08 | Snelling Road Race | P/1/2 | - | ||
| 02/10/08 | Cherry Pie Crit | P/1/2 | 74th | ||
| 01/13/08 | Early Bird Crit #2 | P/1/2 | - | ||
| 01/06/08 | Early Bird Crit #1 | P/1/2 | - | ||
2007 | |||||
| 08/26/07 | Idaho Championship Crit | P/1/2 | 12th | ||
| 08/25/07 | Idaho Championship Road Race | P/1/2 | - | ||
| 08/19/07 | Suisun Harbor Crit | P/1/2 | 6th | ||
| 08/18/07 | Dunnigan Hills Road Race | P/1/2 | 18th | ||
| 08/12/07 | San Luis Obispo Downtown Crit | P/1/2 | 19th | ||
| 08/05/07 | Timpani Crit | P/1/2 | 12th | ||
| 08/04/07 | NCNCA Road Race Championships | P/1/2 | 8th | ||
| 07/21/07 | Wells Fargo Boise Twilight Crit | P/1/2 | 16th | ||
| 07/15/07 | Lafayette Crit | P/1/2 | 1st | ||
| 07/08/07 | Cougar Mtn - Circuit Race | P/1/2 | - | ||
| 07/07/07 | Cougar Mtn - Crit | P/1/2 | 16th | ||
| 07/07/07 | Carrera de San Rafael | P/1/2 | 45th | ||
| 07/04/07 | Davis 4th of July Crit | P/1/2 | 18th | ||
| 07/01/07 | Manhattan Beach Grand Prix | 2 | 23rd | ||
| 06/24/07 | Elkhorn Classic - Road Race #2 | P/1/2 | 76th | ||
| 06/24/07 | Elkhorn Classic - * GC * | P/1/2 | 66th | ||
| 06/22/07 | Elkhorn Classic - Road Race #1 | P/1/2 | 68th | ||
| 06/16/07 | Specialized/Sierra Nevada Crit | P/1/2 | 6th | ||
| 06/03/07 | Tulsa Tough - Riverview Crit | P/1/2 | 30th | ||
| 06/02/07 | Tulsa Tough - Brady Village Crit | P/1/2 | 28th | ||
| 06/01/07 | Tulsa Tough - Blue Dome Crit | P/1/2 | 26th | ||
| 05/28/07 | Memorial Day Crit | P/1/2 | 6th | ||
| 05/05/07 | Cat's Hill Crit | P/1/2 | 15th | ||
| 04/15/07 | Santa Cruz Crit XXXIV | P/1/2 | 23rd | ||
| 04/07/07 | Island View Classic | 1/2/3 | - | ||
| 03/24/07 | Santa Rosa Corp Crit #1 | 1/2/3 | 16th | ||



