
race results
| 2nd | Joanna Dahl Nevada City Classic |
| 6th | Ariel Herrmann Nevada City Classic |
| 4th | Stephen Jayanathan Central Coast Road #7 |
| 9th | Stephen Jayanathan Central Coast Road #7 |
| 10th | Remy Hitt Tri-Valley Crit Classic |
| 3rd | Nicole Slaton Auburn Downtown Crit |
| 1st | Ellen Sherrill Sattley TT |
| 2nd | Stephanie Hines Sattley TT |
| 3rd | Ariel Herrmann Sattley TT |
| 4th | Lina Martensson Sattley TT |
| 6th | Joanna Dahl Sattley TT |
| 2nd | Katie Hall Pescadero Coastal Classic |
| 4th | Molly Van Houweling Pescadero Coastal Classic |
| 10th | Sabrina David Pescadero Coastal Classic |
| 1st | Ann Stuart Dunlap TT |
More race results

team roster
The personalities make the team...get to know our members in the roster.

photo gallery
Photos capturing the team in action are online in the photo section.
We're an amateur bicycle racing team with a passion for teamwork, camaraderie, and healthy, active lifestyles. We contribute in different ways to improve the cycling community. Explore our website to learn more about us and to share our adventures.
updates
![]() | Fourth TT is a charmBy Lina Martensson -- Memorial Day Crit (W1/2) -- 05/27/13 |
![]() | Better Know a Dot: Julie BelleroseMay 6 - Navigate Saturn. Pilot an airplane. Race Cat's Hill. That was Julie Bellerose's weekend. How was yours? |
![]() | Better Know a Dot: Ricardo MoranMar 11 - Meet newly "minted" cat. 2 Ricardo Moran! |
![]() | Stars, Stripes, and Bears! Oh My!Feb 23 - 2012 Season Wrap-Up |
![]() | Early Bird Crit #2By Ryan Fleming -- Early Bird Crit #2 (5) -- 01/13/13 |
![]() | Women's Recruitment RideOct 22 - |
![]() | Vacaville Grand Prix: Victory in the W3/4By Eileen Mazzochette -- Vacaville Gran Prix (W3/4) -- 08/26/12 |
![]() | Yellow in Bend!By Chris Yu -- Cascade *GC* (3) -- 07/22/12 |





